BTC earnings ranking
Compare daily BTC, electricity costs and earnings after electricity.
Re-rank with Your Operating Conditions
Advanced settings
Applied conditions:Pool Fee 4% · Uptime 95% · Electrical losses 3%
Holding scenario: assume each day's mined BTC is sold only at your chosen price. Earnings shown are potential returns from waiting for a higher price, not realized earnings today. No waiting period or future price is predicted or guaranteed.
Enter a value within the allowed range. The ranking temporarily retains the last valid results.
Daily earnings after electricity
Assumed sale price
Daily earnings after electricity are not payback speed; equipment purchase cost also matters.
#01 Antminer S23 Hyd. 3U 1,160 TH/s · 11,020 W · 9.5 J/TH | 0.00049266BTC / day | $19.07 | +$12.05 After electricity | $38,706USD / BTC | 1,160 TH/s · 11,020 WSpecs and output
| ||||
|---|---|---|---|---|---|---|---|---|---|
#02 SEALMINER A4 Ultra Hydro 886 TH/s · 8,373 W · 9.45 J/TH | 0.00037629BTC / day | $14.49 | +$9.28 After electricity | $38,503USD / BTC | 886 TH/s · 8,373 WSpecs and output
| ||||
#03 Antminer S23e U2H 865 TH/s · 8,650 W · 10 J/TH | 0.00036737BTC / day | $14.97 | +$8.23 After electricity | $40,743USD / BTC | 865 TH/s · 8,650 WSpecs and output
| ||||
#04 Antminer S23 XP Hyd. 600 TH/s · 5,340 W · 8.9 J/TH | 0.00025482BTC / day | $9.24 | +$6.85 After electricity | $36,262USD / BTC | 600 TH/s · 5,340 WSpecs and output
| ||||
#05 Antminer S23 Hyd. 580 TH/s · 5,510 W · 9.5 J/TH | 0.00024633BTC / day | $9.53 | +$6.02 After electricity | $38,706USD / BTC | 580 TH/s · 5,510 WSpecs and output
| ||||
#06 SEALMINER A4 Pro Hydro 680 TH/s · 7,412 W · 10.9 J/TH | 0.00028880BTC / day | $12.83 | +$5.41 After electricity | $44,410USD / BTC | 680 TH/s · 7,412 WSpecs and output
| ||||
#07 Antminer S21 XP+ Hyd 500 TH/s · 5,500 W · 11 J/TH | 0.00021235BTC / day | $9.52 | +$3.89 After electricity | $44,818USD / BTC | 500 TH/s · 5,500 WSpecs and output
| ||||
#08 Antminer S21e XP Hyd 3U 860 TH/s · 11,180 W · 13 J/TH | 0.00036525BTC / day | $19.35 | +$3.72 After electricity | $52,966USD / BTC | 860 TH/s · 11,180 WSpecs and output
| ||||
#09 SEALMINER A3 Pro Hydro 660 TH/s · 8,250 W · 12.5 J/TH | 0.00028031BTC / day | $14.28 | +$3.43 After electricity | $50,929USD / BTC | 660 TH/s · 8,250 WSpecs and output
| ||||
#10 Antminer S21j XP Hyd 495 TH/s · 5,940 W · 12 J/TH | 0.00021023BTC / day | $10.28 | +$3.00 After electricity | $48,892USD / BTC | 495 TH/s · 5,940 WSpecs and output
| ||||
#11 Antminer S21 XP Hydro 473 TH/s · 5,676 W · 12 J/TH | 0.00020089BTC / day | $9.82 | +$2.87 After electricity | $48,892USD / BTC | 473 TH/s · 5,676 WSpecs and output
| ||||
#12 WhatsMiner M7AS+ 540 TH/s · 6,750 W · 12.5 J/TH | 0.00022934BTC / day | $11.68 | +$2.80 After electricity | $50,929USD / BTC | 540 TH/s · 6,750 WSpecs and output
| ||||
#13 Antminer S23 Immersion 442 TH/s · 5,304 W · 12 J/TH | 0.00018772BTC / day | $9.18 | +$2.68 After electricity | $48,892USD / BTC | 442 TH/s · 5,304 WSpecs and output
| ||||
#14 SEALMINER A4 Pro Air 336 TH/s · 3,662 W · 10.9 J/TH | 0.00014270BTC / day | $6.34 | +$2.68 After electricity | $44,410USD / BTC | 336 TH/s · 3,662 WSpecs and output
| ||||
#15 Antminer S23 305 TH/s · 3,355 W · 11 J/TH | 0.00012954BTC / day | $5.81 | +$2.38 After electricity | $44,818USD / BTC | 305 TH/s · 3,355 WSpecs and output
| ||||
#16 WhatsMiner M7DS 680 TH/s · 9,200 W · 13.53 J/TH | 0.00028880BTC / day | $15.92 | +$2.32 After electricity | $55,123USD / BTC | 680 TH/s · 9,200 WSpecs and output
| ||||
#17 WhatsMiner M73S+ 540 TH/s · 7,200 W · 13.33 J/TH | 0.00022934BTC / day | $12.46 | +$2.03 After electricity | $54,325USD / BTC | 540 TH/s · 7,200 WSpecs and output
| ||||
#18 Antminer S21e XP Hyd 430 TH/s · 5,590 W · 13 J/TH | 0.00018262BTC / day | $9.67 | +$1.86 After electricity | $52,966USD / BTC | 430 TH/s · 5,590 WSpecs and output
| ||||
#19 SEALMINER A3 Hydro 500 TH/s · 6,750 W · 13.5 J/TH | 0.00021235BTC / day | $11.68 | +$1.73 After electricity | $55,004USD / BTC | 500 TH/s · 6,750 WSpecs and output
| ||||
#20 WhatsMiner M7AS 500 TH/s · 6,750 W · 13.5 J/TH | 0.00021235BTC / day | $11.68 | +$1.73 After electricity | $55,004USD / BTC | 500 TH/s · 6,750 WSpecs and output
| ||||
#21 WhatsMiner M79S 1,350 TH/s · 20,000 W · 14.81 J/TH | 0.00057335BTC / day | $34.61 | +$1.60 After electricity | $60,361USD / BTC | 1,350 TH/s · 20,000 WSpecs and output
| ||||
#22 SEALMINER A3 Pro Air 290 TH/s · 3,625 W · 12.5 J/TH | 0.00012316BTC / day | $6.27 | +$1.51 After electricity | $50,929USD / BTC | 290 TH/s · 3,625 WSpecs and output
| ||||
#23 WhatsMiner M76S+ 390 TH/s · 5,200 W · 13.33 J/TH | 0.00016564BTC / day | $9.00 | +$1.46 After electricity | $54,325USD / BTC | 390 TH/s · 5,200 WSpecs and output
| ||||
#24 AvalonMiner A16XP-300T 300 TH/s · 3,850 W · 12.83 J/TH | 0.00012741BTC / day | $6.66 | +$1.39 After electricity | $52,287USD / BTC | 300 TH/s · 3,850 WSpecs and output
| ||||
#25 WhatsMiner M78S 472 TH/s · 6,550 W · 13.88 J/TH | 0.00020046BTC / day | $11.33 | +$1.33 After electricity | $56,540USD / BTC | 472 TH/s · 6,550 WSpecs and output
| ||||
#26 Proto Rig 819 TH/s · 12,000 W · 14.65 J/TH | 0.00034783BTC / day | $20.76 | +$1.20 After electricity | $59,697USD / BTC | 819 TH/s · 12,000 WSpecs and output
| ||||
#27 WhatsMiner M70S+ 244 TH/s · 3,140 W · 12.87 J/TH | 0.00010363BTC / day | $5.43 | +$1.11 After electricity | $52,432USD / BTC | 244 TH/s · 3,140 WSpecs and output
| ||||
#28 WhatsMiner M7D 634 TH/s · 9,200 W · 14.51 J/TH | 0.00026926BTC / day | $15.92 | +$1.09 After electricity | $59,123USD / BTC | 634 TH/s · 9,200 WSpecs and output
| ||||
#29 Antminer S21 XP Immersion 300 TH/s · 4,050 W · 13.5 J/TH | 0.00012741BTC / day | $7.01 | +$1.04 After electricity | $55,004USD / BTC | 300 TH/s · 4,050 WSpecs and output
| ||||
#30 WhatsMiner M73S 500 TH/s · 7,200 W · 14.4 J/TH | 0.00021235BTC / day | $12.46 | +$0.95 After electricity | $58,671USD / BTC | 500 TH/s · 7,200 WSpecs and output
| ||||
#31 Antminer S21 XP 270 TH/s · 3,645 W · 13.5 J/TH | 0.00011467BTC / day | $6.31 | +$0.94 After electricity | $55,004USD / BTC | 270 TH/s · 3,645 WSpecs and output
| ||||
#32 WhatsMiner M70S 248 TH/s · 3,348 W · 13.5 J/TH | 0.00010533BTC / day | $5.79 | +$0.86 After electricity | $55,004USD / BTC | 248 TH/s · 3,348 WSpecs and output
| ||||
#33 AvalonMiner A16-282T 282 TH/s · 3,900 W · 13.83 J/TH | 0.00011977BTC / day | $6.75 | +$0.82 After electricity | $56,347USD / BTC | 282 TH/s · 3,900 WSpecs and output
| ||||
#34 WhatsMiner M76S 362 TH/s · 5,200 W · 14.36 J/TH | 0.00015374BTC / day | $9.00 | +$0.71 After electricity | $58,526USD / BTC | 362 TH/s · 5,200 WSpecs and output
| ||||
#35 SEALMINER A3 Air 260 TH/s · 3,640 W · 14 J/TH | 0.00011042BTC / day | $6.30 | +$0.68 After electricity | $57,041USD / BTC | 260 TH/s · 3,640 WSpecs and output
| ||||
#36 SealMiner A2 Pro Hyd 500 TH/s · 7,450 W · 14.9 J/TH | 0.00021235BTC / day | $12.89 | +$0.52 After electricity | $60,708USD / BTC | 500 TH/s · 7,450 WSpecs and output
| ||||
#37 WhatsMiner M70 214 TH/s · 3,140 W · 14.67 J/TH | 0.00009089BTC / day | $5.43 | +$0.31 After electricity | $59,782USD / BTC | 214 TH/s · 3,140 WSpecs and output
| ||||
#38 SealMiner A2 Pro Air 255 TH/s · 3,790 W · 14.86 J/TH | 0.00010830BTC / day | $6.56 | +$0.28 After electricity | $60,556USD / BTC | 255 TH/s · 3,790 WSpecs and output
| ||||
#39 Antminer S21+ Hyd 319 TH/s · 4,785 W · 15 J/TH | 0.00013548BTC / day | $8.28 | +$0.28 After electricity | $61,115USD / BTC | 319 TH/s · 4,785 WSpecs and output
| ||||
#40 Antminer S21 Pro 234 TH/s · 3,510 W · 15 J/TH | 0.00009938BTC / day | $6.07 | +$0.20 After electricity | $61,115USD / BTC | 234 TH/s · 3,510 WSpecs and output
| ||||
#41 WhatsMiner M72S 264 TH/s · 4,000 W · 15.15 J/TH | 0.00011212BTC / day | $6.92 | +$0.16 After electricity | $61,732USD / BTC | 264 TH/s · 4,000 WSpecs and output
| ||||
#42 WhatsMiner M73 470 TH/s · 7,200 W · 15.32 J/TH | 0.00019961BTC / day | $12.46 | +$0.15 After electricity | $62,415USD / BTC | 470 TH/s · 7,200 WSpecs and output
| ||||
#43 Hammer Miner THOR P2 6.6 TH/s · 73 W · 11 J/TH | 0.00000280BTC / day | $0.13 | +$0.05 After electricity | $44,818USD / BTC | 6.6 TH/s · 73 WSpecs and output
| ||||
#44 WhatsMiner M76 336 TH/s · 5,200 W · 15.48 J/TH | 0.00014270BTC / day | $9.00 | +$0.01 After electricity | $63,055USD / BTC | 336 TH/s · 5,200 WSpecs and output
| ||||
#45 Bitaxe Gamma 602 1.3 TH/s · 15 W · 11.54 J/TH | 0.00000055BTC / day | $0.03 | +$0.0089 After electricity | $47,012USD / BTC | 1.3 TH/s · 15 WSpecs and output
| ||||
#46 Hammer Miner THOR X1 3.2 TH/s · 46 W · 14.38 J/TH | 0.00000136BTC / day | $0.08 | +$0.0062 After electricity | $58,569USD / BTC | 3.2 TH/s · 46 WSpecs and output
| ||||
#47 Bitaxe Touch 1.6 TH/s · 22 W · 13.75 J/TH | 0.00000068BTC / day | $0.04 | +$0.0048 After electricity | $56,022USD / BTC | 1.6 TH/s · 22 WSpecs and output
| ||||
#48 Bitaxe Gamma Turbo 2.4 TH/s · 35 W · 14.58 J/TH | 0.00000102BTC / day | $0.06 | +$0.0038 After electricity | $59,418USD / BTC | 2.4 TH/s · 35 WSpecs and output
| ||||
#49 Bitaxe Gamma 601 1.2 TH/s · 17 W · 14.17 J/TH | 0.00000051BTC / day | $0.03 | +$0.0028 After electricity | $57,720USD / BTC | 1.2 TH/s · 17 WSpecs and output
| ||||
#50 Digital Shovel BluAx 1.2 TH/s · 18 W · 15 J/TH | 0.00000051BTC / day | $0.03 | +$0.0010 After electricity | $61,115USD / BTC | 1.2 TH/s · 18 WSpecs and output
| ||||
Data Sources and Estimate Notes
- Data Updated
- 2026/11/19 09:00 (UTC+8)
- Source
- Blockchair 24h network stats and head · CoinGecko
Daily BTC accounts for pool fees and uptime. Electricity cost = rated watts ÷ 1000 × (1 + electrical losses) × 24 hours × electricity rate; uptime does not reduce this bill. Net earnings = daily BTC × valuation price − electricity cost. BTC shutdown price = electricity cost ÷ daily BTC.
Holding mode changes only the valuation price, not daily BTC, the market quote or the shutdown price. It values one day's output, not multi-year returns; equipment cost, costs incurred while holding and taxes are excluded.
The ranking only includes BTC/SHA-256 ASICs with one valid hashrate-and-power pair in the current database. Structured official variants are listed separately, and ambiguous specification ranges are not guessed.

















































